- 회사소개
-
제품소개
- 임베디드 컴퓨팅
- 스마트 팩토리
- 디지털 로지스틱스
- 산업용 장비 제조
- 에너지 & 환경
- ODM/OEM
- 고객지원
산업용 태블릿 PC
퀄컴® 스냅드래곤™ 660 프로세서, 안드로이드 10 OS 지원
구글 모바일 서비스 (GMS) 인증을 위한 어플 및 API 다운로드를 위한
8" WUXGA 1920 x 1200 FHD 디스플레이 (400니트)
장갑 및 스타일러스 여행을 위한 코닝® 고릴라® 글래스 3 터치스크린
방수 및 방진 IP65 인증, 1.2m 낙하 테스트 통과
LTE, 무선랜, 블루투스, NFC, GIS 우수한 무선 통신 제공
1D/2D 바코드 스캐너, LAN+COM, UHF RFID, MSR 확장 모듈 (옵션)
차량용, VESA, 탁상용 도킹스테이션, 멀티충전스테이션 (옵션)
▶ 제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | AIM-75S-211S10 | AIM-75S-221S10 | AIM-75S-200S10 | AIM-75S-311S10 | AIM-75S-611S10 | AIM-75S-621S10 | AIM-75S-300S10 | AIM-75S-600S10 | AIM-75S-800S10 | |
코어 | 프로세서 | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz |
메모리 | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | |
운영 체제 | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 | Android 10 | Android 10 | |
카메라 | 전면 | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera |
후면 | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | |
디스플레이 | 밝기 (cd/m2) | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
결의안 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | |
타입 | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | |
환경 | 자격증 | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC |
IP 등급 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
작동 온도 | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | |
보관 온도 | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | |
I/O 인터페이스 | 버튼 | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
확장 I/O 포트 | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
표준 I/O 포트 | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | |
기계식 | 크기 (가로 x 세로 x 세로) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
무게 | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | |
멀티미디어 | 스피커 | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) |
전력 시스템 | 배터리 | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* |
전압 입력 | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | |
스토리지 | eMMC | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
SD 카드 | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | |
터치스크린 | 타입 | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control |
센서 | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
무선 커뮤니케이션 | WLAN/블루투스 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/r | ||||
▶ 제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | AIM-75S-211S10 | AIM-75S-221S10 | AIM-75S-200S10 | AIM-75S-311S10 | AIM-75S-611S10 | AIM-75S-621S10 | AIM-75S-300S10 | AIM-75S-600S10 | AIM-75S-800S10 | |
코어 | 프로세서 | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz |
메모리 | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | 4 GB LPDDR4x | |
운영 체제 | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 with GMS certification | Android 10 | Android 10 | Android 10 | |
카메라 | 전면 | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera | 5 megapixel fixed-focus camera |
후면 | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | 8 megapixel auto-focus camera with LED flash | |
디스플레이 | 밝기 (cd/m2) | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
결의안 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | |
타입 | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | |
환경 | 자격증 | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC | FCC,PTCRB, CE, CB, UL, TELEC, BSMI, NCC, CCC, SRRC, RCM, IC |
IP 등급 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
작동 온도 | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | -10 ~ 50 °C/14 ~ 122 °F | |
보관 온도 | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | -20 ~ 60 °C/-4 ~ 140 °F | |
I/O 인터페이스 | 버튼 | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key |
확장 I/O 포트 | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
표준 I/O 포트 | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader | |
기계식 | 크기 (가로 x 세로 x 세로) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
무게 | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | 600 g/1.32 lb | |
멀티미디어 | 스피커 | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) | 1 x Internal speakers (1.5W) |
전력 시스템 | 배터리 | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* | Swappable battery: 4900 mAh (minimum) 18.6 WHrOperating time: up to 12 hrs*Charging time: < 3 hrs* |
전압 입력 | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | USB Type-C: 5V/3A, 9V/2ADock pogo: 9V/2A | |
스토리지 | eMMC | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
SD 카드 | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | Micro SD (Supports up to 2 TB) | |
터치스크린 | 타입 | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control | 10-point multi-touch PCAP touch control |
센서 | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
무선 커뮤니케이션 | WLAN/블루투스 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/rBluetooth® v5.0 | IEEE 802.11 a/b/g/n/ac/k/v/r | ||||
▶ 관련제품