- 회사소개
-
제품소개
- 임베디드 컴퓨팅
- 스마트 팩토리
- 디지털 로지스틱스
- 산업용 장비 제조
- 에너지 & 환경
- ODM/OEM
- 고객지원
산업용 태블릿 PC
인텔® 아톰™ 프로세서를 위한 윈도우 10 IoT 및 안드로이드 6.0 OS를 위한 윈도우 10
8인치 WUXGA, 정전식 멀티 터치 기능, 산업용 등급의 코닝 GG3 글래스 지원
무선, 비트, NFC, 3G/4G, LTE 등 안정적인 통신 연결 지원
확장 모듈 (옵션): 1D/2D 바코드 스캐너, UHF RFID 리더기 지원 (고객 맞춤 디자인 지원)
도킹 충전 시스템 (옵션): 차량용, 탁상용, VESA 지원
주변 기기 (옵션): 스타일러스 터치펜, 미끄럼 방지, 어깨 끈 지원
▶ 제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | AIM-65AT-22304000 | AIM-65AT-22307000 | AIM-65AT-24307000 | AIM-65AT-23307000 | AIM-65AT-23304000 | |
핵심 | OS | Win 10 | Win 10 | - | Android 6.0 | Android 6.0 |
메모리 | 4GB | 4GB | - | 4GB | 4GB | |
스토리지 | 64GB | 64GB | - | 64GB | 64GB | |
코어 | 프로세서 | Intel Atom x5-Z8350 (4 core 1.44 GHz) | Intel Atom x5-Z8350 (4 core 1.44 GHz) | Intel Atom x5-Z8350 (4 core 1.44 GHz) | - | - |
메모리 | 4 GB | 4 GB | 4 GB | - | - | |
운영 체제 | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT LTSC (2019) | - | - | |
카메라 | 전면 | 2MP Fixed Focus | 2MP Fixed Focus | 2MP Fixed Focus | - | - |
후면 | 5MP Auto Focus with LED Flash | 5MP Auto Focus with LED Flash | 5MP Auto Focus with LED Flash | - | - | |
무선 커뮤니케이션 | GNSS | Yes | No | - | No | Yes |
백조 | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | No | Yes | |
NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | Yes | Yes | |
WLAN/블루투스 | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 | Yes | Yes | |
카메라 | 전면 | Yes | Yes | - | Yes | Yes |
후면 | Yes | Yes | - | Yes | Yes | |
디스플레이 | 밝기 (cd/m2) | 400cd/m2 | 400cd/m2 | 400cd/m2 | - | - |
결의안 | WUXGA 1200x1920 | WUXGA 1200x1920 | WUXGA 1200x1920 | - | - | |
타입 | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | - | - | |
환경 | 자격증 | CE/FCC/CCC | CE/FCC/CCC | CE/FCC/CCC | - | - |
IP 등급 | IP65 | IP65 | IP65 | - | - | |
작동 온도 | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | - | - | |
안전 | UL/CB/LVD/CCC/BSMI | UL/CB/LVD/CCC/BSMI | UL/CB/LVD/CCC/BSMI | - | - | |
보관 온도 | -20° C ~ 60° C | -20° C ~ 60° C | -20° C ~ 60° C | - | - | |
GNSS | 위성 시스템 | GPS/GLONASS | GPS/GLONASS | GPS/GLONASS | - | - |
I/O 인터페이스 | 버튼 | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) | - | - |
확장 I/O 포트 | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V | - | - | |
주도 | x1 for Power and Battery Status | x1 for Power and Battery Status | x1 for Power and Battery Status | - | - | |
표준 I/O 포트 | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM | - | - | |
기계식 | 크기 (가로 x 세로 x 세로) | 142 x 240 x 14.5 mm | 142 x 240 x 14.5 mm | 142 x 240 x 14.5 mm | - | - |
무게 | 600g | 600g | 600g | - | - | |
멀티미디어 | 마이크 | 2 x Internal Microphone for Noise Suppression | 2 x Internal Microphone for Noise Suppression | 2 x Internal Microphone for Noise Suppression | - | - |
스피커 | 1 x Internal 1W Speaker | 1 x Internal 1W Speaker | 1 x Internal 1W Speaker | - | - | |
전력 시스템 | 배터리 | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | - | - |
전압 입력 | Micro USB: 5V/3A, Dock Pogo: 9V/2A | Micro USB: 5V/3A, Dock Pogo: 9V/2A | Micro USB: 5V/3A, Dock Pogo: 9V/2A | - | - | |
센서 | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | - | - |
스토리지 | eMMC | 64GB | 64GB | 64GB | - | - |
SD 카드 | MicroSD card | MicroSD card | MicroSD card | - | - | |
터치스크린 | 컨스트럭션 | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | - | - |
타입 | Capacitive 10 points multi-touch | Capacitive 10 points multi-touch | Capacitive 10 points multi-touch | - | - | |
▶ 제품사양
<모바일 이용 시 좌우로 슬라이드해서 보세요>
제품 종류 | AIM-65AT-22304000 | AIM-65AT-22307000 | AIM-65AT-24307000 | AIM-65AT-23307000 | AIM-65AT-23304000 | |
핵심 | OS | Win 10 | Win 10 | - | Android 6.0 | Android 6.0 |
메모리 | 4GB | 4GB | - | 4GB | 4GB | |
스토리지 | 64GB | 64GB | - | 64GB | 64GB | |
코어 | 프로세서 | Intel Atom x5-Z8350 (4 core 1.44 GHz) | Intel Atom x5-Z8350 (4 core 1.44 GHz) | Intel Atom x5-Z8350 (4 core 1.44 GHz) | - | - |
메모리 | 4 GB | 4 GB | 4 GB | - | - | |
운영 체제 | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT LTSC (2019) | - | - | |
카메라 | 전면 | 2MP Fixed Focus | 2MP Fixed Focus | 2MP Fixed Focus | - | - |
후면 | 5MP Auto Focus with LED Flash | 5MP Auto Focus with LED Flash | 5MP Auto Focus with LED Flash | - | - | |
무선 커뮤니케이션 | GNSS | Yes | No | - | No | Yes |
백조 | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | No | Yes | |
NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica | Yes | Yes | |
WLAN/블루투스 | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 | Yes | Yes | |
카메라 | 전면 | Yes | Yes | - | Yes | Yes |
후면 | Yes | Yes | - | Yes | Yes | |
디스플레이 | 밝기 (cd/m2) | 400cd/m2 | 400cd/m2 | 400cd/m2 | - | - |
결의안 | WUXGA 1200x1920 | WUXGA 1200x1920 | WUXGA 1200x1920 | - | - | |
타입 | 8" IPS LCD | 8" IPS LCD | 8" IPS LCD | - | - | |
환경 | 자격증 | CE/FCC/CCC | CE/FCC/CCC | CE/FCC/CCC | - | - |
IP 등급 | IP65 | IP65 | IP65 | - | - | |
작동 온도 | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) | - | - | |
안전 | UL/CB/LVD/CCC/BSMI | UL/CB/LVD/CCC/BSMI | UL/CB/LVD/CCC/BSMI | - | - | |
보관 온도 | -20° C ~ 60° C | -20° C ~ 60° C | -20° C ~ 60° C | - | - | |
GNSS | 위성 시스템 | GPS/GLONASS | GPS/GLONASS | GPS/GLONASS | - | - |
I/O 인터페이스 | 버튼 | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) | - | - |
확장 I/O 포트 | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V | - | - | |
주도 | x1 for Power and Battery Status | x1 for Power and Battery Status | x1 for Power and Battery Status | - | - | |
표준 I/O 포트 | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM | - | - | |
기계식 | 크기 (가로 x 세로 x 세로) | 142 x 240 x 14.5 mm | 142 x 240 x 14.5 mm | 142 x 240 x 14.5 mm | - | - |
무게 | 600g | 600g | 600g | - | - | |
멀티미디어 | 마이크 | 2 x Internal Microphone for Noise Suppression | 2 x Internal Microphone for Noise Suppression | 2 x Internal Microphone for Noise Suppression | - | - |
스피커 | 1 x Internal 1W Speaker | 1 x Internal 1W Speaker | 1 x Internal 1W Speaker | - | - | |
전력 시스템 | 배터리 | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W | - | - |
전압 입력 | Micro USB: 5V/3A, Dock Pogo: 9V/2A | Micro USB: 5V/3A, Dock Pogo: 9V/2A | Micro USB: 5V/3A, Dock Pogo: 9V/2A | - | - | |
센서 | _ | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope | - | - |
스토리지 | eMMC | 64GB | 64GB | 64GB | - | - |
SD 카드 | MicroSD card | MicroSD card | MicroSD card | - | - | |
터치스크린 | 컨스트럭션 | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | - | - |
타입 | Capacitive 10 points multi-touch | Capacitive 10 points multi-touch | Capacitive 10 points multi-touch | - | - | |
▶ 관련제품