- 회사소개
-
제품소개
- 임베디드 컴퓨팅
- 스마트 팩토리
- 디지털 로지스틱스
- 산업용 장비 제조
- 에너지 & 환경
- ODM/OEM
- 고객지원
<모바일 이용시 좌우로 슬라이드해서 보세요>
| General | | LCD Display | ||||||||
| | | |||||||||
| ● Bios | In Conformity with CPU | ● Display Type | SXGA TFT LCD | |||||||
| ● Certification | - | ● Display Size | 17" | |||||||
| ● Dimension (W x H x D) | 422 x 355 x 83 | ● Max. Resolution | 1280 x 1024 | |||||||
| ● Panel Cut-out Dimension | - | ● Max. Color | 16.7M | |||||||
| ● Power Input | AC100~240V 4A | ● Luminance | 250@60mA | |||||||
| ● Weight | 8.6Kg | ● Contrast Ratio | 1000:1 | |||||||
| | | |||||||||
| | | |||||||||
| System Hardware | Touch Screen (optional) | |||||||||
| | | |||||||||
| ● CPU | Intel® AtomTM, CeleronTM, CoreTM i | ● Type | 5-wire Resistive | |||||||
| ● Chipset | In Conformity with CPU | ● Interface | USB | |||||||
| ● Memory | Up to 16 GB DDR3/DDR3L | ● Touch Resolution | - | |||||||
| ● I/Os | 4 x RS232 5 x USB 2.0 (one at front) 2 x PS2 (Keyboard, Mouse) 1 x VGA Port, 1 x HDMI Port Mic-in, Line-in, Line-out | | ||||||||
| ● Expansion (optional) | 1 x half-length PCI Slot, ODD 1 x Mini PCIe (Full-size) | | ||||||||
| | Environment | |||||||||
| | ||||||||||
| ● Operation Temperature | 0~50℃ | |||||||||
| ● Humidity (storage) | 8~85% non condensing | |||||||||
| ● Vibration | 10~200 Hz, P-P, 1.0 Grms 30 mins/axis (Non Operating) | |||||||||
<모바일 이용시 좌우로 슬라이드해서 보세요>
| General | | LCD Display | ||||||||
| | | |||||||||
| ● Bios | In Conformity with CPU | ● Display Type | SXGA TFT LCD | |||||||
| ● Certification | - | ● Display Size | 17" | |||||||
| ● Dimension (W x H x D) | 422 x 355 x 83 | ● Max. Resolution | 1280 x 1024 | |||||||
| ● Panel Cut-out Dimension | - | ● Max. Color | 16.7M | |||||||
| ● Power Input | AC100~240V 4A | ● Luminance | 250@60mA | |||||||
| ● Weight | 8.6Kg | ● Contrast Ratio | 1000:1 | |||||||
| | | |||||||||
| | | |||||||||
| System Hardware | Touch Screen (optional) | |||||||||
| | | |||||||||
| ● CPU | Intel® AtomTM, CeleronTM, CoreTM i | ● Type | 5-wire Resistive | |||||||
| ● Chipset | In Conformity with CPU | ● Interface | USB | |||||||
| ● Memory | Up to 16 GB DDR3/DDR3L | ● Touch Resolution | - | |||||||
| ● I/Os | 4 x RS232 5 x USB 2.0 (one at front) 2 x PS2 (Keyboard, Mouse) 1 x VGA Port, 1 x HDMI Port Mic-in, Line-in, Line-out | | ||||||||
| ● Expansion (optional) | 1 x half-length PCI Slot, ODD 1 x Mini PCIe (Full-size) | | ||||||||
| | Environment | |||||||||
| | ||||||||||
| ● Operation Temperature | 0~50℃ | |||||||||
| ● Humidity (storage) | 8~85% non condensing | |||||||||
| ● Vibration | 10~200 Hz, P-P, 1.0 Grms 30 mins/axis (Non Operating) | |||||||||
▶ 관련제품